Guiana
GUYPanorama macroeconómico
PIB (nominal)
Crescimento do PIB
PIB per capita
Inflação (IPC)
Desemprego
Entradas de IDE
Saldo orçamental
Dívida pública
Balança corrente
Receitas do turismo
Penetração da internet
Inclusão financeira
Taxa de crescimento do PIB
Histórico e projeçõesCobertura de dados60 % em média em 15 áreasMostrar
Sectors
Sector GDP contribution, growth, and employment — most recent year available per sector
| Sector | Sector GDP | Growth (YoY) | Employment | Rank |
|---|---|---|---|---|
| Extractive Industries | $17.2B | 65.0% | 20k | #3 |
| Agribusiness | $2.1B | 11.5% | — | #34 |
| ↳Crop and Animal Production | $1.7B | 16.0% | — | #13 |
| ↳Forestry and Logging | $119.8M | −3.3% | — | #12 |
| ↳Fishing and Aquaculture | $85.0M | 7.5% | — | #14 |
| ↳Spirits & Rum | — | — | — | #6 |
| Real Estate & Construction | $1.6B | 20.1% | 46k | #16 |
| Manufacturing | $514.5M | 22.9% | — | #31 |
| Financial Services | $358.2M | 19.8% | 5k | #17 |
| Education | $277.1M | 21.9% | 27k | #19 |
| Transport & Logistics | $254.8M | 11.0% | 27k | #21 |
| Digital & Technology | $162.7M | 3.8% | 10k | #18 |
| Health & Pharma | $130.3M | 11.4% | 13k | #18 |
| Energy | $60.3M | 38.3% | 6k | #17 |
| Tourism & Hospitality | $39.3M | 16.0% | 19k | #23 |
Sector GDP and growth rate currently available for Agribusiness and Manufacturing only — other sectors show employment where available. Indented rows are sub-sectors of the major sector above them.
Sector GDP trend
Top 6 sectors by latest value — full history where available
Untapped growth
Commodities on a sustained 5-year growth trend, ranked by growth rate rather than value — 2024
Export potential
Full ranking →| Containers: (including containers for transport of fluids) specially designed and equipped for carriage by one or more modes of transport | +457.8% | $1.6B |
| Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight | +230.4% | $18.5M |
| Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: incorporating a colour video display or screen | +195.3% | $48K |
| Electrical apparatus: plugs and sockets, for a voltage not exceeding 1000 volts | +175.4% | $434K |
| Chemical products, mixtures and preparations: n.e.c. heading 3824 | +170.4% | $2.3M |
Import potential
Full ranking →| Vessels: light, fire-floats, floating cranes and other vessels, the navigability of which is subsidiary to their main function, floating docks | +404.6% | $499.1M |
| Electrical transformers: liquid dielectric, having a power handling capacity exceeding 10,000kVA | +260.4% | $25.8M |
| Juice: pineapple, of a Brix value not exceeding 20, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter | +215.3% | $10.8M |
| Pumice stone, whether or not heat treated | +183.0% | $170K |
| Moulds: for metal or metal carbides, other than injection or compression types | +182.2% | $1.2M |
FDI by sector
UNCTAD, FDI/MNE database (www.unctad.org/fdistatistics)
Sector breakdown sourced from UNCTAD, FDI/MNE database (www.unctad.org/fdistatistics). Inflows/outflows are annual flows; inward/outward stock are cumulative investment positions, not annual figures. Granular project-level FDI data available via fDi Markets partnership (?granularity=detailed).