República Dominicana
DOMPanorama macroeconómico
PIB (nominal)
Crescimento do PIB
PIB per capita
Inflação (IPC)
Desemprego
Entradas de IDE
Saldo orçamental
Dívida pública
Balança corrente
Receitas do turismo
Penetração da internet
Inclusão financeira
Taxa de crescimento do PIB
Histórico e projeçõesCobertura de dados64 % em média em 15 áreasMostrar
Sectors
Sector GDP contribution, growth, and employment — most recent year available per sector
| Sector | Sector GDP | Growth (YoY) | Employment | Rank |
|---|---|---|---|---|
| Manufacturing | $15.6B | 0.9% | 499k | #5 |
| Agribusiness | $5.9B | 5.9% | 339k | #22 |
| ↳Spirits & Rum | — | — | — | #1 |
| Digital & Technology | — | — | 165k | — |
| Education | — | — | 326k | — |
| Energy | — | — | 35k | — |
| Extractive Industries | — | — | 6k | — |
| Financial Services | — | — | 125k | — |
| Health & Pharma | — | — | 219k | — |
| Real Estate & Construction | — | — | 429k | — |
| Tourism & Hospitality | — | — | 439k | — |
| Transport & Logistics | — | — | 308k | — |
Sector GDP and growth rate currently available for Agribusiness and Manufacturing only — other sectors show employment where available. Indented rows are sub-sectors of the major sector above them.
Sector GDP trend
Top 6 sectors by latest value — full history where available
Untapped growth
Commodities on a sustained 5-year growth trend, ranked by growth rate rather than value — 2024
Export potential
Full ranking →| Electro-mechanical domestic appliances: with self-contained electric motor, other than vacuum cleaners of heading 85.08, n.e.c. in heading no. 8509 | +304.5% | $63.4M |
| Sulphuric acid: oleum | +285.3% | $2.1M |
| Instruments and apparatus: using optical radiations (UV, visible, IR), (other than spectrometers, spectrophotometers and spectrographs) | +236.2% | $15.3M |
| Fabrics, woven: of synthetic staple fibres n.e.c. in chapter 55, mixed mainly or solely with fibres n.e.c. in heading no. 5515 | +221.5% | $7K |
| Nonwovens: whether or not impregnated, coated, covered or laminated, not of man-made filaments, (weighing more than 25g/m2 but not more than 70g/m2) | +215.0% | $3.5M |
Import potential
Full ranking →| Waste and scrap of precious metals: of gold, including metal clad with gold but excluding sweepings containing other precious metals | +364.9% | $27.1M |
| Yarn, artificial: filament, monofilament (less than 67 decitex), single, n.e.c. in heading no. 5403, not for retail sale, not sewing thread | +268.6% | $1.7M |
| Sulphates: of nickel | +234.6% | $2.5M |
| Machinery and mechanical appliances: passenger boarding bridges, of a kind used in airports | +205.3% | $155K |
| Vehicles: public transport type (carries 10 or more persons, including driver), with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor for propulsion, new or used | +196.3% | $33.3M |
FDI by sector
UNCTAD, FDI/MNE database (www.unctad.org/fdistatistics)
Sector breakdown sourced from UNCTAD, FDI/MNE database (www.unctad.org/fdistatistics). Inflows/outflows are annual flows; inward/outward stock are cumulative investment positions, not annual figures. Granular project-level FDI data available via fDi Markets partnership (?granularity=detailed).