Burundi
BDIPanorama macroeconómico
PIB (nominal)
Crescimento do PIB
PIB per capita
Inflação (IPC)
Desemprego
Entradas de IDE
Saldo orçamental
Dívida pública
Balança corrente
Receitas do turismo
Penetração da internet
Inclusão financeira
Taxa de crescimento do PIB
Histórico e projeçõesCobertura de dados62 % em média em 15 áreasMostrar
Sectors
Sector GDP contribution, growth, and employment — most recent year available per sector
| Sector | Sector GDP | Growth (YoY) | Employment | Rank |
|---|---|---|---|---|
| Agribusiness | $1.2B | 8.4% | — | #40 |
| ↳Spirits & Rum | — | — | — | #57 |
| Manufacturing | $440.7M | 18.4% | — | #32 |
| Digital & Technology | — | — | 13k | — |
| Education | — | — | 78k | — |
| Energy | — | — | 5k | — |
| Extractive Industries | — | — | 36k | — |
| Financial Services | — | — | 7k | — |
| Health & Pharma | — | — | 19k | — |
| Real Estate & Construction | — | — | 52k | — |
| Tourism & Hospitality | — | — | 15k | — |
| Transport & Logistics | — | — | 58k | — |
Sector GDP and growth rate currently available for Agribusiness and Manufacturing only — other sectors show employment where available. Indented rows are sub-sectors of the major sector above them.
Sector GDP trend
Top 2 sectors by latest value — full history where available
Untapped growth
Commodities on a sustained 5-year growth trend, ranked by growth rate rather than value — 2024
Export potential
Full ranking →| Juices: mixtures of fruits or vegetables, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | +195.6% | $12K |
| Underpants and briefs: men's or boys', of cotton, knitted or crocheted | +97.3% | $39K |
| Garments: men's or boys', n.e.c. in item no. 6210.2, of the fabrics of heading no. 5602, 5603, 5903, 5906 or 5907 (not knitted or crocheted) | +59.4% | $41K |
| Cereal flours: other than wheat, meslin, and maize (corn) | +54.2% | $49K |
| Aluminium: waste and scrap | +47.1% | $531K |
Import potential
Full ranking →| Medical, surgical instruments and appliances: magnetic resonance imaging apparatus | +300.0% | $221K |
| Ammunition: cartridges and parts thereof n.e.c. in heading no. 9306 | +216.7% | $1.5M |
| Turbines: parts of gas turbines (excluding turbo-jets and turbo-propellers) | +186.0% | $242K |
| Nonwovens: whether or not impregnated, coated, covered or laminated, of man-made filaments, (weighing more than 25g/m2 but not more than 70g/m2) | +177.2% | $263K |
| Poultry-keeping machinery: other than incubators and brooders | +175.1% | $15K |