Mozambique
MOZAperçu macroéconomique
PIB (nominal)
Croissance du PIB
PIB par habitant
Inflation (IPC)
Chômage
Entrées d'IDE
Solde budgétaire
Dette publique
Compte courant
Recettes touristiques
Pénétration d'Internet
Inclusion financière
Taux de croissance du PIB
Historique et projectionsCouverture des données65 % en moyenne sur 15 domainesAfficher
Sectors
Sector GDP contribution, growth, and employment — most recent year available per sector
| Sector | Sector GDP | Growth (YoY) | Employment | Rank |
|---|---|---|---|---|
| Agribusiness | $5.7B | −0.3% | — | #23 |
| ↳Crop and Animal Production | $5.2B | 7.6% | — | #9 |
| ↳Fishing and Aquaculture | $304.7M | 5.5% | — | #10 |
| ↳Forestry and Logging | $267.0M | 17.1% | — | #10 |
| ↳Spirits & Rum | — | — | — | #44 |
| Extractive Industries | $2.8B | 23.0% | — | #8 |
| Transport & Logistics | $1.4B | 11.6% | — | #11 |
| Manufacturing | $1.4B | −5.7% | — | #27 |
| Financial Services | $1.2B | 12.7% | — | #13 |
| Education | $982.2M | 7.1% | — | #11 |
| Real Estate & Construction | $635.9M | −6.9% | — | #20 |
| Digital & Technology | $608.4M | −0.6% | — | #9 |
| Health & Pharma | $546.8M | 16.1% | — | #11 |
| Energy | $459.9M | 1.3% | — | #9 |
| Tourism & Hospitality | $172.9M | −14.9% | — | #21 |
Sector GDP and growth rate currently available for Agribusiness and Manufacturing only — other sectors show employment where available. Indented rows are sub-sectors of the major sector above them.
Sector GDP trend
Top 6 sectors by latest value — full history where available
Untapped growth
Commodities on a sustained 5-year growth trend, ranked by growth rate rather than value — 2024
Export potential
Full ranking →| Wood: of eucalyptus (Eucalyptus spp.), in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated | +445.0% | $3.5M |
| Soap: in forms n.e.c. in item no. 3401.11 | +310.3% | $3.3M |
| Cement clinkers (whether or not coloured) | +268.1% | $663K |
| Ceramic flooring blocks, supports or filler tiles and the like (excluding building bricks) | +238.9% | $19.2M |
| Starch: manioc (cassava) | +235.8% | $205K |
Import potential
Full ranking →| Seed: sugar beet seeds, of a kind used for sowing | +469.6% | $26.4M |
| Stones: precious (other than diamonds) and semi-precious stones, (other than rubies, sapphires and emeralds), worked other than simply sawn or roughly shaped, not strung, mounted or set | +384.8% | $9K |
| Enamels and glazes: vitrifiable enamels and glazes, engobes (slips) and similar preparations | +307.6% | $18.8M |
| Sulphides: of sodium, whether or not chemically defined | +273.9% | $960K |
| Copper: refined, unwrought, cathodes and sections of cathodes | +258.3% | $15K |
FDI by sector
UNCTAD, FDI/MNE database (www.unctad.org/fdistatistics)
Sector breakdown sourced from UNCTAD, FDI/MNE database (www.unctad.org/fdistatistics). Inflows/outflows are annual flows; inward/outward stock are cumulative investment positions, not annual figures. Granular project-level FDI data available via fDi Markets partnership (?granularity=detailed).