Djibouti
DJIAperçu macroéconomique
PIB (nominal)
Croissance du PIB
PIB par habitant
Inflation (IPC)
Chômage
Entrées d'IDE
Solde budgétaire
Dette publique
Compte courant
Recettes touristiques
Pénétration d'Internet
Inclusion financière
Taux de croissance du PIB
Historique et projectionsCouverture des données59 % en moyenne sur 15 domainesAfficher
Sectors
Sector GDP contribution, growth, and employment — most recent year available per sector
| Sector | Sector GDP | Growth (YoY) | Employment | Rank |
|---|---|---|---|---|
| Agribusiness | $105.1M | 0.7% | 13k | #54 |
| ↳Spirits & Rum | — | — | — | #63 |
| Digital & Technology | — | — | 5k | — |
| Education | — | — | 11k | — |
| Energy | — | — | 2k | — |
| Extractive Industries | — | — | 0k | — |
| Financial Services | — | — | 1k | — |
| Health & Pharma | — | — | 4k | — |
| Manufacturing | — | — | 6k | — |
| Real Estate & Construction | — | — | 12k | — |
| Tourism & Hospitality | — | — | 8k | — |
| Transport & Logistics | — | — | 14k | — |
Sector GDP and growth rate currently available for Agribusiness and Manufacturing only — other sectors show employment where available. Indented rows are sub-sectors of the major sector above them.
Sector GDP trend
Top 2 sectors by latest value — full history where available
Untapped growth
Commodities on a sustained 5-year growth trend, ranked by growth rate rather than value — 2024
Export potential
Full ranking →| Sheep: live | +177.7% | $82.0M |
| Units of automatic data processing machines: n.e.c. in item no. 8471.50, 8471.60 or 8471.70 | +152.6% | $300K |
| Cereals: n.e.c. in chapter 10 | +136.1% | $925K |
| Oil seeds: sesamum seeds, whether or not broken | +117.2% | $8.2M |
| Electrical static converters | +98.1% | $235K |
Import potential
Full ranking →| Perchlorates: bromates and perbromates: iodates and periodates | +364.9% | $1.0M |
| Cases and containers: n.e.c. in heading 4202, with outer surface of leather or of composition leather | +250.4% | $4K |
| Vegetables, leguminous: beans of the species vigna mungo (l.) hepper or vigna radiata (l.) wilczek, shelled, whether or not skinned or split, dried | +243.3% | $723K |
| Cyclic hydrocarbons: toluene | +229.6% | $12K |
| Ceramic wares: for laboratory, chemical or other technical uses, of porcelain or china | +214.9% | $2.1M |
FDI by sector
UNCTAD, FDI/MNE database (www.unctad.org/fdistatistics)
Sector breakdown sourced from UNCTAD, FDI/MNE database (www.unctad.org/fdistatistics). Inflows/outflows are annual flows; inward/outward stock are cumulative investment positions, not annual figures. Granular project-level FDI data available via fDi Markets partnership (?granularity=detailed).