Cameroun
CMRAperçu macroéconomique
PIB (nominal)
Croissance du PIB
PIB par habitant
Inflation (IPC)
Chômage
Entrées d'IDE
Solde budgétaire
Dette publique
Compte courant
Recettes touristiques
Pénétration d'Internet
Inclusion financière
Taux de croissance du PIB
Historique et projectionsCouverture des données67 % en moyenne sur 15 domainesAfficher
Sectors
Sector GDP contribution, growth, and employment — most recent year available per sector
| Sector | Sector GDP | Growth (YoY) | Employment | Rank |
|---|---|---|---|---|
| Agribusiness | $9.9B | 0.9% | — | #16 |
| ↳Crop and Animal Production | $5.8B | 14.4% | — | #9 |
| ↳Forestry and Logging | $1.8B | 12.2% | — | #3 |
| ↳Fishing and Aquaculture | $729.7M | 13.0% | — | #5 |
| ↳Spirits & Rum | — | — | — | #49 |
| Manufacturing | $8.6B | 25.1% | — | #10 |
| Transport & Logistics | $5.3B | 19.9% | — | #6 |
| Real Estate & Construction | $5.3B | 12.6% | — | #10 |
| Tourism & Hospitality | $2.6B | 12.5% | — | #5 |
| Extractive Industries | $2.0B | −27.4% | — | #15 |
| Education | $1.6B | 14.6% | — | #11 |
| Financial Services | $1.1B | 8.9% | — | #18 |
| Digital & Technology | $969.3M | 11.0% | — | #9 |
| Health & Pharma | $476.9M | 12.0% | — | #15 |
| Energy | $363.3M | 8.3% | — | #13 |
Sector GDP and growth rate currently available for Agribusiness and Manufacturing only — other sectors show employment where available. Indented rows are sub-sectors of the major sector above them.
Sector GDP trend
Top 6 sectors by latest value — full history where available
Untapped growth
Commodities on a sustained 5-year growth trend, ranked by growth rate rather than value — 2024
Export potential
Full ranking →| Engines: hydraulic power engines and motors, linear acting (cylinders) | +520.3% | $21K |
| Copper: waste and scrap | +232.8% | $18.5M |
| Tea, green: (not fermented), in immediate packings of a content exceeding 3kg | +219.6% | $4K |
| Dairy produce: derived from milk, butter | +211.1% | $939K |
| Sports footwear: (other than ski-boots, snowboard boots or cross-country ski footwear), with outer soles and uppers of rubber or plastics | +199.3% | $224K |
Import potential
Full ranking →| Iron or non-alloy steel: semi-finished products of iron or non-alloy steel, containing by weight 0.25% or more of carbon | +304.0% | $2.5M |
| Nonwovens: whether or not impregnated, coated, covered or laminated, not of man-made filaments, (weighing not more than 25g/m2) | +234.2% | $2.3M |
| Enamels and glazes: vitrifiable enamels and glazes, engobes (slips) and similar preparations | +205.7% | $1.5M |
| Blouses, shirts and shirt-blouses: women's or girls', of textile materials n.e.c. in heading no. 6206 (not knitted or crocheted) | +187.0% | $64K |
| Iron or non-alloy steel: semi-finished products of iron or non-alloy steel, containing by weight less than 0.25% of carbon, other than rectangular or square cross-section | +179.2% | $9.7M |