Sudáfrica
ZAFPanorama macroeconómico
PIB (nominal)
Crecimiento del PIB
PIB per cápita
Inflación (IPC)
Desempleo
Entradas de IED
Saldo fiscal
Deuda pública
Cuenta corriente
Ingresos por turismo
Penetración de internet
Inclusión financiera
Tasa de crecimiento del PIB
Histórico y proyeccionesCobertura de datos67 % de media en 15 áreasMostrar
Sectors
Sector GDP contribution, growth, and employment — most recent year available per sector
| Sector | Sector GDP | Growth (YoY) | Employment | Rank |
|---|---|---|---|---|
| Manufacturing | $52.3B | 2.0% | — | #2 |
| Agribusiness | $12.1B | 7.1% | — | #13 |
| ↳Spirits & Rum | — | — | — | #2 |
| Tourism & Hospitality | $2.7B | — | — | #4 |
| Energy | — | — | — | — |
| Extractive Industries | — | — | — | — |
| Financial Services | — | — | — | — |
| Real Estate & Construction | — | — | — | — |
| Transport & Logistics | — | — | — | — |
Sector GDP and growth rate currently available for Agribusiness and Manufacturing only — other sectors show employment where available. Indented rows are sub-sectors of the major sector above them.
Sector GDP trend
Top 2 sectors by latest value — full history where available
Untapped growth
Commodities on a sustained 5-year growth trend, ranked by growth rate rather than value — 2024
Export potential
Full ranking →| Vehicles: with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor for propulsion, incapable of being charged by plugging to external source of electric power | +402.6% | $108.5M |
| Fabrics, woven: dyed, containing less than 85% by weight of polyester staple fibres, mixed mainly or solely with cotton, exceeding 170g/m2, n.e.c. in heading no. 5514 | +285.4% | $5.9M |
| Oil seeds: low erucic acid rape or colza seeds, whether or not broken | +265.7% | $15.1M |
| Organo-inorganic compounds: organo-phosphorus derivatives, (5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl)methyl methyl methylphosphonate | +248.0% | $2K |
| Uranium: depleted in U235, thorium, their compounds, alloys, dispersions (including cermets), ceramic products and mixtures containing uranium depleted in U235, thorium: compounds of these products | +231.6% | $65.7M |
Import potential
Full ranking →| Iron: non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | +454.2% | $15.7M |
| Oils and products of the distillation of high temperature coal tar: naphthalene | +322.5% | $12.5M |
| Vehicles: with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor for propulsion, incapable of being charged by plugging to external source of electric power | +273.4% | $129.7M |
| Blood, human or animal, antisera, other blood fractions and immunological products: immunological products, mixed, put up in measured doses or in forms or packings for retail sale | +248.5% | $3.5M |
| Birds' eggs, in shell: fresh, fertilised eggs for incubation, of fowls of the species Gallus domesticus (domestic hens) | +205.7% | $25.3M |
FDI by sector
UNCTAD, FDI/MNE database (www.unctad.org/fdistatistics)
Sector breakdown sourced from UNCTAD, FDI/MNE database (www.unctad.org/fdistatistics). Inflows/outflows are annual flows; inward/outward stock are cumulative investment positions, not annual figures. Granular project-level FDI data available via fDi Markets partnership (?granularity=detailed).
Stock market
Johannesburg Stock Exchange