Togo
TGOPanorama macroeconómico
PIB (nominal)
Crecimiento del PIB
PIB per cápita
Inflación (IPC)
Desempleo
Entradas de IED
Saldo fiscal
Deuda pública
Cuenta corriente
Ingresos por turismo
Penetración de internet
Inclusión financiera
Tasa de crecimiento del PIB
Histórico y proyeccionesCobertura de datos64 % de media en 15 áreasMostrar
Sectors
Sector GDP contribution, growth, and employment — most recent year available per sector
| Sector | Sector GDP | Growth (YoY) | Employment | Rank |
|---|---|---|---|---|
| Agribusiness | $2.4B | 6.4% | — | #31 |
| ↳Crop and Animal Production | $1.2B | −1.7% | — | #18 |
| ↳Forestry and Logging | $94.0M | 3.4% | — | #16 |
| ↳Fishing and Aquaculture | $49.2M | 2.0% | — | #22 |
| ↳Spirits & Rum | — | — | — | #19 |
| Manufacturing | $1.2B | 5.6% | — | #36 |
| Digital & Technology | — | — | 50k | — |
| Education | — | — | 74k | — |
| Energy | — | — | 19k | — |
| Extractive Industries | — | — | 8k | — |
| Financial Services | — | — | 22k | — |
| Health & Pharma | — | — | 36k | — |
| Real Estate & Construction | — | — | 104k | — |
| Tourism & Hospitality | — | — | 65k | — |
| Transport & Logistics | — | — | 117k | — |
Sector GDP and growth rate currently available for Agribusiness and Manufacturing only — other sectors show employment where available. Indented rows are sub-sectors of the major sector above them.
Sector GDP trend
Top 6 sectors by latest value — full history where available
Untapped growth
Commodities on a sustained 5-year growth trend, ranked by growth rate rather than value — 2024
Export potential
Full ranking →| Oil-cake and other solid residues: whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | +319.9% | $79.3M |
| Flours and meals: of soya beans | +270.2% | $742K |
| Electrical parts of machinery or apparatus: n.e.c. in chapter 85 | +264.8% | $28K |
| Lead: unwrought, unrefined, not containing by weight antimony as the principal other element | +235.2% | $24.0M |
| Copper: copper-tin base alloys (bronze) unwrought | +221.0% | $1.0M |
Import potential
Full ranking →| Cranes: portal or pedestal jib cranes | +356.6% | $77K |
| Cereal grains: worked, other than rolled or flaked (e.g. Hulled, pearled, sliced or kibbled) of cereals, excluding oats and maize, and rice of heading no.1006 | +285.0% | $2.9M |
| Spices: fruits of the genus Capsicum or Pimenta, crushed or ground | +241.4% | $3.4M |
| Photographic laboratory apparatus and equipment: n.e.c. in item no. 9010.10, for photographic (including cinematographic) laboratories: negatoscopes | +220.5% | $55K |
| Cameras, cinematographic: whether or not incorporating sound recording apparatus | +218.6% | $9.5M |