Níger
NERPanorama macroeconómico
PIB (nominal)
Crecimiento del PIB
PIB per cápita
Inflación (IPC)
Desempleo
Entradas de IED
Saldo fiscal
Deuda pública
Cuenta corriente
Ingresos por turismo
Penetración de internet
Inclusión financiera
Tasa de crecimiento del PIB
Histórico y proyeccionesCobertura de datos65 % de media en 15 áreasMostrar
Sectors
Sector GDP contribution, growth, and employment — most recent year available per sector
| Sector | Sector GDP | Growth (YoY) | Employment | Rank |
|---|---|---|---|---|
| Agribusiness | $10.3B | 8.8% | — | #14 |
| ↳Crop and Animal Production | $6.5B | 17.9% | — | #8 |
| ↳Forestry and Logging | $401.0M | 12.0% | — | #6 |
| ↳Fishing and Aquaculture | $161.4M | 0.5% | — | #13 |
| ↳Spirits & Rum | — | — | — | #33 |
| Manufacturing | $1.4B | 11.8% | — | #32 |
| Extractive Industries | $1.3B | 71.2% | — | #13 |
| Real Estate & Construction | $1.0B | −4.3% | — | #18 |
| Education | $513.0M | 3.4% | — | #17 |
| Transport & Logistics | $374.1M | 5.0% | — | #19 |
| Health & Pharma | $247.4M | 10.4% | — | #16 |
| Digital & Technology | $240.5M | −3.1% | — | #16 |
| Tourism & Hospitality | $213.6M | 48.0% | — | #19 |
| Financial Services | $192.5M | 17.2% | — | #20 |
| Energy | $143.7M | 13.8% | — | #14 |
Sector GDP and growth rate currently available for Agribusiness and Manufacturing only — other sectors show employment where available. Indented rows are sub-sectors of the major sector above them.
Sector GDP trend
Top 6 sectors by latest value — full history where available
Untapped growth
Commodities on a sustained 5-year growth trend, ranked by growth rate rather than value — 2024
Export potential
Full ranking →| Steel, stainless: tube or pipe fittings, n.e.c. in item no. 7307.2 | +319.3% | $1.9M |
| Cereals: n.e.c. in chapter 10 | +233.8% | $140K |
| Printed matter: n.e.c. in heading no. 4911 | +173.9% | $6.4M |
| Tobacco: smoking, other than water pipe tobacco, whether or not containing tobacco substitutes in any proportion | +158.3% | $19.8M |
| Nuts, edible: n.e.c. in heading no. 0801 and 0802, fresh or dried, whether or not shelled or peeled | +149.9% | $415K |
Import potential
Full ranking →| Propylene, other olefin polymers: n.e.c. in heading no. 3902, in primary forms | +169.1% | $300K |
| Oil-cake and other solid residues: whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil | +159.4% | $683K |
| Amino-acids, other than those containing more than one kind of oxygen function, and their esters: glutamic acid and its esters: salts thereof | +150.7% | $320K |
| Games: video game consoles and machines, other than those of subheading 9504.30 | +146.8% | $3K |
| Scrapers: self-propelled | +137.1% | $114K |