Haití
HTIPanorama macroeconómico
PIB (nominal)
Crecimiento del PIB
PIB per cápita
Inflación (IPC)
Desempleo
Entradas de IED
Saldo fiscal
Deuda pública
Cuenta corriente
Ingresos por turismo
Penetración de internet
Inclusión financiera
Tasa de crecimiento del PIB
Histórico y proyeccionesCobertura de datos63 % de media en 15 áreasMostrar
Sectors
Sector GDP contribution, growth, and employment — most recent year available per sector
| Sector | Sector GDP | Growth (YoY) | Employment | Rank |
|---|---|---|---|---|
| Manufacturing | $6.5B | 28.2% | — | #14 |
| Agribusiness | $5.1B | 26.7% | — | #26 |
| ↳Spirits & Rum | — | — | — | #15 |
| Real Estate & Construction | $2.6B | 24.0% | — | #13 |
| Health & Pharma | $955.7M | 26.1% | — | #8 |
| Transport & Logistics | $834.8M | 35.3% | — | #14 |
| Education | $635.7M | 14.8% | — | #14 |
| Financial Services | $613.9M | 29.3% | — | #16 |
| Digital & Technology | $552.1M | 29.0% | — | #11 |
| Tourism & Hospitality | $527.6M | 9.7% | — | #13 |
| Extractive Industries | $320.6M | 29.3% | — | #17 |
| Energy | $20.6M | 17.3% | — | #22 |
Sector GDP and growth rate currently available for Agribusiness and Manufacturing only — other sectors show employment where available. Indented rows are sub-sectors of the major sector above them.
Sector GDP trend
Top 6 sectors by latest value — full history where available
Untapped growth
Commodities on a sustained 5-year growth trend, ranked by growth rate rather than value — 2024
Export potential
Full ranking →| Seat: parts | +246.0% | $41K |
| Blouses, shirts and shirt-blouses: women's or girls', of cotton, knitted or crocheted | +156.7% | $6.6M |
| Cases and containers: of a kind normally carried in the pocket or in the handbag, with outer surface of sheeting of plastics or of textile materials | +119.7% | $242K |
| Underpants and briefs: men's or boys', of textile materials other than cotton (not knitted or crocheted) | +114.5% | $189K |
| Fabrics: knitted or crocheted fabrics, other than those of headings 60.01 to 60.04,and other than those made of wool, fine animal hair, cotton, synthetic or artificial fibres | +100.0% | $146K |
Import potential
Full ranking →| Pencils: propelling or sliding | +222.1% | $4.2M |
| Cereals: n.e.c. in chapter 10 | +190.7% | $2.3M |
| Plastics: artificial guts (sausage casings) of hardened protein or of cellulosic materials | +161.2% | $115K |
| Ammunition: cartridges and parts thereof n.e.c. in heading no. 9306 | +155.6% | $1.9M |
| Felt: needleloom felt and stitch-bonded fibre fabrics, whether or not impregnated, coated, covered or laminated | +155.5% | $433K |