ساو تومي وبرينسيبي
STPنظرة عامة على الاقتصاد الكلي
الناتج المحلي (الاسمي)
نمو الناتج المحلي
الناتج المحلي للفرد
التضخم (أسعار المستهلك)
البطالة
تدفقات الاستثمار الأجنبي المباشر
الرصيد المالي
الدين الحكومي
الحساب الجاري
إيرادات السياحة
انتشار الإنترنت
الشمول المالي
معدل نمو الناتج المحلي
البيانات التاريخية والتوقعاتتغطية البيانات59٪ في المتوسط عبر 15 مجالاتعرض
Sectors
Sector GDP contribution, growth, and employment — most recent year available per sector
| Sector | Sector GDP | Growth (YoY) | Employment | Rank |
|---|---|---|---|---|
| Agribusiness | $119.6M | 16.4% | — | #53 |
| ↳Spirits & Rum | — | — | — | #43 |
| Tourism & Hospitality | $71.9M | — | — | #42 |
| Manufacturing | $5.8M | 10.9% | — | #43 |
| Digital & Technology | — | — | 0k | — |
| Education | — | — | 4k | — |
| Energy | — | — | 1k | — |
| Financial Services | — | — | 0k | — |
| Health & Pharma | — | — | 1k | — |
| Real Estate & Construction | — | — | 2k | — |
| Transport & Logistics | — | — | 1k | — |
| Extractive Industries | — | — | — | — |
Sector GDP and growth rate currently available for Agribusiness and Manufacturing only — other sectors show employment where available. Indented rows are sub-sectors of the major sector above them.
Sector GDP trend
Top 2 sectors by latest value — full history where available
Untapped growth
Commodities on a sustained 5-year growth trend, ranked by growth rate rather than value — 2024
Export potential
Full ranking →| Television cameras, digital cameras and video camera recorders | +146.5% | $650K |
| Electrical apparatus: transistors, (other than photosensitive), with a dissipation rate of 1W or more | +116.3% | $4K |
| Clothing: worn, and other worn articles | +113.8% | $137K |
| Electronic integrated circuits: n.e.c. in heading no. 8542 | +105.1% | $53K |
| Motorcycles (including mopeds): parts and accessories | +69.2% | $7K |
Import potential
Full ranking →| Machines and mechanical appliances: having individual functions, n.e.c. or included in this chapter | +156.9% | $83K |
| Zinc: plates, sheets, strip and foil | +151.5% | $2K |
| Machinery parts: not containing electrical connectors, insulators, coils, contacts or other electrical features, n.e.c. in chapter 84, other than ships' or boats' propellers and blades therefor | +136.3% | $2.7M |
| Cereals: husked (brown) rice | +119.2% | $304K |
| Cooking appliances and plate warmers: for solid fuel and fuels other than gas or liquid, of iron or steel | +116.0% | $254K |
FDI by sector
UNCTAD, FDI/MNE database (www.unctad.org/fdistatistics)
Sector breakdown sourced from UNCTAD, FDI/MNE database (www.unctad.org/fdistatistics). Inflows/outflows are annual flows; inward/outward stock are cumulative investment positions, not annual figures. Granular project-level FDI data available via fDi Markets partnership (?granularity=detailed).