بوتسوانا
BWAنظرة عامة على الاقتصاد الكلي
الناتج المحلي (الاسمي)
نمو الناتج المحلي
الناتج المحلي للفرد
التضخم (أسعار المستهلك)
البطالة
تدفقات الاستثمار الأجنبي المباشر
الرصيد المالي
الدين الحكومي
الحساب الجاري
إيرادات السياحة
انتشار الإنترنت
الشمول المالي
معدل نمو الناتج المحلي
البيانات التاريخية والتوقعاتتغطية البيانات66٪ في المتوسط عبر 15 مجالاتعرض
Sectors
Sector GDP contribution, growth, and employment — most recent year available per sector
| Sector | Sector GDP | Growth (YoY) | Employment | Rank |
|---|---|---|---|---|
| Real Estate & Construction | $3.2B | 7.6% | 46k | #10 |
| Extractive Industries | $2.0B | −35.0% | 10k | #10 |
| Financial Services | $1.3B | 10.2% | 10k | #12 |
| Manufacturing | $1.1B | 5.4% | — | #29 |
| Education | $947.3M | 12.1% | 68k | #13 |
| Health & Pharma | $573.2M | 6.4% | 31k | #10 |
| Digital & Technology | $560.1M | 8.8% | 18k | #10 |
| Transport & Logistics | $450.5M | 2.9% | 19k | #18 |
| Agribusiness | $355.0M | 4.5% | — | #49 |
| ↳Spirits & Rum | — | — | — | #47 |
| Tourism & Hospitality | $344.1M | 8.3% | 35k | #15 |
| Energy | $156.2M | 3.7% | 9k | #13 |
Sector GDP and growth rate currently available for Agribusiness and Manufacturing only — other sectors show employment where available. Indented rows are sub-sectors of the major sector above them.
Sector GDP trend
Top 6 sectors by latest value — full history where available
Untapped growth
Commodities on a sustained 5-year growth trend, ranked by growth rate rather than value — 2024
Export potential
Full ranking →| Clothing accessories: other than those of heading no. 6212 (not knitted or crocheted) | +258.1% | $13K |
| Food preparations: of flour, meal, starch, malt extract or milk products, for uses n.e.c. in heading no. 1901 | +225.7% | $1.3M |
| Waste and scrap of precious metals: waste and scrap of precious metals including metal clad with precious metals, other than that of gold and platinum and excluding ash which contains precious metal or precious metal compounds | +225.4% | $382K |
| Iron ores and concentrates: non-agglomerated | +214.8% | $360K |
| Copper ores and concentrates | +205.7% | $780.2M |
Import potential
Full ranking →| Refractory ceramic goods: containing by weight more than 50% of alumina or of a mixture or compound of alumina and of silica, excluding those of siliceous fossil meals or similar earths | +256.1% | $19K |
| Metal carbides, non-agglomerated: mixed together or with metallic binders | +191.6% | $315K |
| Medicaments: containing alkaloids or their derivatives, containing pseudoephedrine (INN) or its salts, for therapeutic or prophylactic uses, packaged for retail sale | +179.2% | $707K |
| Steel, alloy: bars and rods, forged | +159.4% | $16K |
| Fibres: synthetic staple fibres, of polypropylene, not carded, combed or otherwise processed for spinning | +158.8% | $584K |
FDI by sector
UNCTAD, FDI/MNE database (www.unctad.org/fdistatistics)
Sector breakdown sourced from UNCTAD, FDI/MNE database (www.unctad.org/fdistatistics). Inflows/outflows are annual flows; inward/outward stock are cumulative investment positions, not annual figures. Granular project-level FDI data available via fDi Markets partnership (?granularity=detailed).
Stock market
Botswana Stock Exchange